We are a leading Manufacturer of wet mix macadam plant, baby tandem roller, tandem vibratory roller, wet mix paver finisher, hydrostatic sensor paver finishers and rotary drum dryer from New Delhi, India.
₹ 2800000 / Piece Get Latest Price
| Capacity | 150 TPH |
| Brand | Shiv Shakti |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Automation Grade | Automatic |
| Material | Mild Steel |
₹ 870000 / Piece Get Latest Price
| Roller Type | Double Drum Roller |
| Engine Power | 35 |
| Brand | Shiv Shakti |
| Operating Weight | 3500 |
| Drum Size | 1200 mm |
| Surface Finish | Color Coated |
| Material | Mild Steel |
₹ 2000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Operating weight | 9000 Kg |
| Engine Power | 76 HP @ 2200 rpm |
| Brand | Shiv Shakti |
| Roller Type | Double Drum Roller |
| Service Brake | Hydrostatic |
| Emergency Brake | Electronic |
| No. Of Cylinders | 4 |
| Type | Air Cooled |
| Steering System | Sauer Danfoss |
| Rotating with Panel For Better Visibility | +- 90 Degree |
| Empty Weight | 8500 Kg |
| Compaction Width | 1670 mm |
| Types of Sprinkling | 6 Bar |
| Frequency | 2800 RPM |
| Total Applied Force | 27,500 Kg |
| Surface Finish | Color Coated |
| Parking Brake | Multidisk |
| Engine | Kirloskar HA 494 |
| Max. Gradeability | 30% |
| Articulation Angle | (+-30Degree) |
| Rear Water Tank | 250 L |
| Fuel Level-Hyd. Oil Level | Visual |
| Engine Oil Pressure & Temp | Electrical |
| Travel Speed Forward/Reverse | 12 KMPH |
| Working Speed Forward/Reverse | 06 KMPH |
| Stages | High/Low |
₹ 2000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Shiv Shakti |
| Material | Mild Steel |
| Hopper Capacity | 4 cu.mtr |
| Model Name/Number | Trishul |
| Type | 4R1040 |
| Transmission | Mechnical |
| Turning Radius Outside | 4.6 mtrs |
| Working Speed | 35 m/min |
| Max Production | 120 t/h |
| Mat Thickness | 100 mm |
| Travels Speed | 16 km/h |
| Overall Length | 5600 mm |
| Overall Height | 3100 mm |
| Operating Width (min) | 2850 mm |
| Operating Width (max) | 4500 mm |
| Controls | Independent |
| Drive | Through Clutch |
| Mech. Extensions | Two |
| Extension Adjustments | Gear Based Up & Down Extension Adjustments |
| Hydraulic Oil | 50 L |
| Diesel Fuel | 100 L |
| Output At 1800 Rpm | 60 HP |
| Cooling System | Water Cooled |
| Nos. of Cylinder | 4 |
| Diesel Engine | Kirloskar |
₹ 3000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Brand | Shiv Shakti |
| Working Speed | 35 m/min |
| Hopper Capacity | 4 cu. mtr |
| Traveling Speed | 14 Km/h |
| Mat Thickness | 200 mm |
| Max Production | 200 t/h |
| Diesel Engine | Kirloskar |
| Type | 6R1080T |
| Wheel size | 1020 mm |
| Turning Radius Outside | 4.6 mtr |
| Operating Weight | 12000 kg |
| Surface Finish | Color Coated |
| Travels Speed | 14km/h |
| System | Sauer Danfoss |
| Overall Length | 6550 mm |
| Overall Height | 3660 mm |
| Operating Width (min) | 2800 mm |
| Operating Width (max) | 4500 mm |
| Nos. of Cylinder | 6 |
| Cooling System | Water Cooled |
| Output at 2200Rpm | 150BHP at 2300 |
| Electric Starting | 12 V |
| Diesel Fuel | 120 L |
| Hydraulic Oil | 250 L |
| Hydraulically Extendable | 4.5 m |
₹ 1800000 / Piece Get Latest Price
| Capacity | 10000 |
| Material | Mild Steel |
| Automatic Grade | Automatic, Semi Automatic |
| Brand | Shiv Shakti |
| Voltage | 415V |
| Power Source | Electric |
Rotary Drum Dryer is accurately fabricated to ensure proper heating of aggregates with minimum heat loss. Specially designed flights lift and cascade the aggregate to reduce the final moisture content to 0.5% (by weight). It is supported on steel rollers through steel tyres with idlers and guide rollers. A fully automatic high-pressure auto jet burner is mounted at one end of the Dryer Drum.
₹ 2000000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Capacity | 200 tons/hour |
| Brand | Shiv Shakti |
| Surface Finish | Color Coated |
| Paving Width | 4.5 mtr |
| Mat Thickness | 200 mm |
| Operating Weight | 12000 Kg |
| Diesel Fuel Capacity | 120 L |
Nipun Sehgal (CEO)
Shiv Shakti Road Equipments (P) Ltd.
No. 52/12, Swarn Park, Udyog Nagar, Mundka
New Delhi - 110041, Delhi, India